Herbicidas |
| Bengala* 25 OD | Estelar* 1280 SL | Mazo* WG | ||
| Chaparral* SL | Esteron* 47 EC | Pastar* 360 SL | ||
| Clincher* EC | Esteron* 50 D | Plenum* EW | ||
| Combatran* SL | Goal* 2 EC | Tordon* 101 SL | ||
| Combo* | Goal* 480 SC | Trio* LPU | ||
| Crosser* SL | Koltar* EC | Triumph* SC | ||
| DMA* 6 SL | Kuron* M SL | Tronador* | ||
| Estelar* 480 SL | Magnitude* | Verdict* 1400* | ||
| Estelar* 648 SL | Verdict* R EC |
Fungicidas
|
Insecticidas |
| Exalt*60 SC | Lorsban* 2.5 DP | Silex* 75 WG | ||
| Intrepid* 2 F | Lorsban* 4 EC | Success GF-120* 0.02 CB | ||
| Latigo* EC | Nurelle* 250 EC | Tracer* 120 SC |
Fumigantes |
Telone* C-17 |
Coadyuvantes |
Kaytar* ACT SL |

